Most Recent Omro Homes For Sale
| View All Omro Homes For Sale | ||
|
4479 Harbor Village Dr #3, Omro, WI 54963 | $55,000 |
|
212 E Huron St, Omro, WI 54963 | $69,900 2 beds 1 bath |
|
310 E Ontario St, Omro, WI 54963 | $129,900 3 beds 1.5 baths |
Real Estate Resources |
Omro Apartments
There are 70 apartments found in and near the Omro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings